

SOLAR PANELS
BDN MONO PERC
SOLAR PANEL
High Efficiency | Maximum Power | Lang Latiting Performance
CAPACITY OPTIONS
KEY SPECIFICATIONS
| Maximum Power (Pmax) | 580W |
| Module Efficiency | 21.30% |
| Cell Type | Mono PERC |
| Number of Cells | 144 (6×24) |
| Maximum Power Voltage (Vmp) | 41.8V |
| Maximum Power Current (Imp) | 13.16A |
| Open Circuit Voltage (Voc) | 49.6V |
| Short Circuit Current (Isc) | 13.89A |
| Operating Temperature | -40°C to +85°C |
| Maximum System Voltage | 1500V DC |
| Dimensions (L × W × H) | 2278 × 1134 × 35 mm |
| Weight | 28.5 Kg |
| Frame | Anodized Aluminium |
| Front Glass | 3.2mm Tempered Glass |
| Warranty | 25 Years Performance Warranty 10 Years Product Warranty |
KEY SPECIFICATIONS
| Maximum Power (Pmax) | 580W |
| Module Efficiency | 21.30% |
| Cell Type | Mono PERC |
| Number of Cells | 144 (6×24) |
| Maximum Power Voltage (Vmp) | 41.8V |
| Maximum Power Current (Imp) | 13.16A |
| Open Circuit Voltage (Voc) | 49.6V |
| Short Circuit Current (Isc) | 13.89A |
| Operating Temperature | -40°C to +85°C |
| Maximum System Voltage | 1500V DC |
| Dimensions (L × W × H) | 2278 × 1134 × 35 mm |
| Weight | 28.5 Kg |
| Frame | Anodized Aluminium |
| Front Glass | 3.2mm Tempered Glass |
| Warranty | 25 Years Performance Warranty 10 Years Product Warranty |
KEY SPECIFICATIONS
| Maximum Power (Pmax) | 580W |
| Module Efficiency | 21.30% |
| Cell Type | Mono PERC |
| Number of Cells | 144 (6×24) |
| Maximum Power Voltage (Vmp) | 41.8V |
| Maximum Power Current (Imp) | 13.16A |
| Open Circuit Voltage (Voc) | 49.6V |
| Short Circuit Current (Isc) | 13.89A |
| Operating Temperature | -40°C to +85°C |
| Maximum System Voltage | 1500V DC |
| Dimensions (L × W × H) | 2278 × 1134 × 35 mm |
| Weight | 28.5 Kg |
| Frame | Anodized Aluminium |
| Front Glass | 3.2mm Tempered Glass |
| Warranty | 25 Years Performance Warranty 10 Years Product Warranty |
KEY SPECIFICATIONS
| Maximum Power (Pmax) | 580W |
| Module Efficiency | 21.30% |
| Cell Type | Mono PERC |
| Number of Cells | 144 (6×24) |
| Maximum Power Voltage (Vmp) | 41.8V |
| Maximum Power Current (Imp) | 13.16A |
| Open Circuit Voltage (Voc) | 49.6V |
| Short Circuit Current (Isc) | 13.89A |
| Operating Temperature | -40°C to +85°C |
| Maximum System Voltage | 1500V DC |
| Dimensions (L × W × H) | 2278 × 1134 × 35 mm |
| Weight | 28.5 Kg |
| Frame | Anodized Aluminium |
| Front Glass | 3.2mm Tempered Glass |
| Warranty | 25 Years Performance Warranty 10 Years Product Warranty |
PRODUCT DESCRIPTION
BON Mono PERC Solac Panel 550W it enginnered wich acvonced PERC technoiagy to delivery PRODUCT DESCRIPTION tow wght condilions. Built with figh quality mahariots for reside commercial and industril
High Efficiency C Ces
Low Light Performance
PID Resistant Technology
Strong & Durable Build
25 Years Linear Performance
APPLICATIONS

Residential
Rooftoo

Commercial
Projects

Industrial
Instaltations

Solar Power
Plants

Off Grid
Systems
WHAT’S IN THE BOX
1 x Solar Panel 550W
1 x User Manual
1 x Warranty Card
WARRANTY
YEARS
PERFORMANCE WARRANTY
PERFORMANCE WARRANTY
10 YEARS
PRODUCT WARRANTY
PRODUCT WARRANTY